Click on any of the courses below to find full information.
A | ||
06 February 2024 | ||
22 February 2024 | ||
23 May 2024 | ||
10 June 2024 | ||
20 June 2024 | ||
25 September 2024 | ||
22 October 2024 | ||
29 October 2024 | ||
04 November 2024 | ||
06 November 2024 | ||
20 November 2024 | ||
21 November 2024 | ||
B | ||
02 May 2024 | ||
18 July 2024 | ||
05 November 2024 | ||
05 December 2024 | ||
C | ||
14 March 2024 | ||
21 March 2024 | ||
28 March 2024 | ||
02 July 2024 | ||
09 July 2024 | ||
10 July 2024 | ||
11 July 2024 | ||
30 September 2024 | ||
01 October 2024 | ||
14 November 2024 | ||
26 November 2024 | ||
26 November 2024 | ||
27 November 2024 | ||
10 December 2024 | ||
D | ||
23 April 2024 | ||
19 June 2024 | ||
02 October 2024 | ||
21 November 2024 | ||
E | ||
14 May 2024 | ||
15 May 2024 | ||
16 May 2024 | ||
11 June 2024 | ||
12 June 2024 | ||
13 June 2024 | ||
26 June 2024 | ||
18 September 2024 | ||
08 October 2024 | ||
09 October 2024 | ||
10 October 2024 | ||
29 October 2024 | ||
30 October 2024 | ||
31 October 2024 | ||
28 November 2024 | ||
F | ||
03 June 2024 | ||
10 June 2024 | ||
18 June 2024 | ||
07 October 2024 | ||
14 October 2024 | ||
21 October 2024 | ||
03 December 2024 | ||
G | ||
01 February 2024 | Goodbye to Stereotypes - Designing Research That is Effective, Fair and Empowering | |
04 July 2024 | ||
12 September 2024 | Goodbye to Stereotypes - Designing Research That is Effective, Fair and Empowering | |
18 November 2024 | ||
18 November 2024 | ||
H | ||
24 June 2024 | ||
27 June 2024 | ||
17 September 2024 | ||
11 November 2024 | ||
I | ||
06 March 2024 | ||
13 March 2024 | ||
19 March 2024 | ||
17 April 2024 | ||
10 May 2024 | ||
21 May 2024 | ||
04 July 2024 | ||
16 July 2024 | ||
10 September 2024 | ||
09 October 2024 | ||
17 October 2024 | ||
13 November 2024 | ||
19 November 2024 | ||
04 December 2024 | ||
11 December 2024 | ||
M | ||
07 May 2024 | ||
14 October 2024 | ||
15 October 2024 | ||
16 October 2024 | ||
N | ||
08 May 2024 | ||
03 October 2024 | ||
O | ||
07 February 2024 | ||
07 March 2024 | ||
05 June 2024 | ||
23 July 2024 | ||
25 November 2024 | ||
11 December 2024 | ||
P | ||
01 May 2024 | ||
26 September 2024 | ||
12 December 2024 | ||
Q | ||
08 February 2024 | ||
21 February 2024 | ||
17 June 2024 | ||
19 September 2024 | ||
23 September 2024 | ||
R | ||
20 November 2024 | ||
10 December 2024 | ||
S | ||
28 February 2024 | ||
05 March 2024 | ||
18 March 2024 | ||
19 March 2024 | ||
26 March 2024 | ||
28 March 2024 | ||
25 April 2024 | ||
11 July 2024 | ||
10 October 2024 | ||
23 October 2024 | ||
24 October 2024 | ||
07 November 2024 | ||
12 November 2024 | ||
15 November 2024 | ||
19 November 2024 | ||
28 November 2024 | Supercharging Systemic Change - Embedding Diversity, Equity & Inclusion within Organisations | |
03 December 2024 | ||
T | ||
23 May 2024 | Text analytics for MR: The AI, the human and their collaboration | |
01 October 2024 | Text analytics for MR: The AI, the human and their collaboration |
MRS Training has also partnered with the BHBIA (British Healthcare Business Intelligence Association) to provide access to their 2023 Training Programme – this is a special offer for MRS Members only.
The BHBIA training programme covers three areas with its face to face training programme:
MRS members are invited to register for any of the 2023 training courses at the BHBIA member rates.
For details of all the training courses on offer visit:
www.bhbia.org.uk/events-courses-webinars
You will need to sign up as a ‘Registered User’ in order to book online:
www.bhbia.org.uk/register
When booking, please enter the code MRS2023 in the comments/dietary requirements box on the booking form and then select the ‘I would like a quote’ or ‘I would like to be invoiced’ option when choosing a payment option. The BHBIA will apply the discount code and you will then be able to pay online by credit/debit card, or by BACS or cheque.
Our newsletters cover the latest MRS events, policy updates and research news.